Difference between revisions of "3D Printed Parts"
Jump to navigation
Jump to search
Poofjunior (talk | contribs) |
Poofjunior (talk | contribs) |
||
Line 35: | Line 35: | ||
| 1 || RCR-xx || [https://github.com/machineagency/jubilee/blob/main/frame/fabrication_exports/3d_printed_parts/frame/right_corner_pulley_reinforcement_plate.STL Right Corner Pulley Reinforcement Plate] || | | 1 || RCR-xx || [https://github.com/machineagency/jubilee/blob/main/frame/fabrication_exports/3d_printed_parts/frame/right_corner_pulley_reinforcement_plate.STL Right Corner Pulley Reinforcement Plate] || | ||
|- | |- | ||
− | | 2 || || [https://github.com/machineagency/jubilee/blob/main/frame/fabrication_exports/3d_printed_parts/frame/motor_reinforcement_plate.STL Motor Reinforcement Plate] || | + | | 2 || MRP-xx || [https://github.com/machineagency/jubilee/blob/main/frame/fabrication_exports/3d_printed_parts/frame/motor_reinforcement_plate.STL Motor Reinforcement Plate] || |
|- | |- | ||
− | | 1 || || [https://github.com/machineagency/jubilee/blob/main/frame/fabrication_exports/3d_printed_parts/frame/x_limit_trigger.STL x_limit_trigger.STL] || | + | | 1 || -- || [https://github.com/machineagency/jubilee/blob/main/frame/fabrication_exports/3d_printed_parts/frame/x_limit_trigger.STL x_limit_trigger.STL] || |
|- | |- | ||
− | | 3 || || [https://github.com/machineagency/jubilee/blob/main/frame/fabrication_exports/3d_printed_parts/frame/z_thrust_bearing_spacer.STL z_thrust_bearing_spacer.STL] || | + | | 3 || -- || [https://github.com/machineagency/jubilee/blob/main/frame/fabrication_exports/3d_printed_parts/frame/z_thrust_bearing_spacer.STL z_thrust_bearing_spacer.STL] || |
|- | |- | ||
− | | 1 || || [https://github.com/machineagency/jubilee/blob/main/frame/fabrication_exports/3d_printed_parts/frame/back_z_motor_plate.STL back_z_motor_plate.STL] || | + | | 1 || BZP-xx || [https://github.com/machineagency/jubilee/blob/main/frame/fabrication_exports/3d_printed_parts/frame/back_z_motor_plate.STL back_z_motor_plate.STL] || |
|- | |- | ||
− | | 1 || || [https://github.com/machineagency/jubilee/blob/main/frame/fabrication_exports/3d_printed_parts/frame/front_left_z_motor_plate.STL front_left_z_motor_plate.STL] || | + | | 1 || LZP-xx || [https://github.com/machineagency/jubilee/blob/main/frame/fabrication_exports/3d_printed_parts/frame/front_left_z_motor_plate.STL front_left_z_motor_plate.STL] || |
|- | |- | ||
− | | 1 || || [https://github.com/machineagency/jubilee/blob/main/frame/fabrication_exports/3d_printed_parts/frame/front_right_z_motor_plate.STL front_right_z_motor_plate.STL] || | + | | 1 || RZP-xx || [https://github.com/machineagency/jubilee/blob/main/frame/fabrication_exports/3d_printed_parts/frame/front_right_z_motor_plate.STL front_right_z_motor_plate.STL] || |
|- | |- | ||
− | | 2 || || [https://github.com/machineagency/jubilee/blob/main/frame/fabrication_exports/3d_printed_parts/frame/belt_clasp.STL belt_clasp.STL] || | + | | 2 || -- || [https://github.com/machineagency/jubilee/blob/main/frame/fabrication_exports/3d_printed_parts/frame/belt_clasp.STL belt_clasp.STL] || |
|- | |- | ||
− | | 1 || || [https://github.com/machineagency/jubilee/blob/main/frame/fabrication_exports/3d_printed_parts/frame/back_right_foot.STL back_right_foot.STL] || 2 perimeter layers is sufficient | + | | 1 || BRF-xx || [https://github.com/machineagency/jubilee/blob/main/frame/fabrication_exports/3d_printed_parts/frame/back_right_foot.STL back_right_foot.STL] || 2 perimeter layers is sufficient |
|- | |- | ||
− | | 1 || || [https://github.com/machineagency/jubilee/blob/main/frame/fabrication_exports/3d_printed_parts/frame/back_left_foot.STL back_left_foot.STL] || 2 perimeter layers is sufficient | + | | 1 || LRF-xx || [https://github.com/machineagency/jubilee/blob/main/frame/fabrication_exports/3d_printed_parts/frame/back_left_foot.STL back_left_foot.STL] || 2 perimeter layers is sufficient |
|- | |- | ||
− | | 1 || || [https://github.com/machineagency/jubilee/blob/main/frame/fabrication_exports/3d_printed_parts/frame/front_right_foot.STL front_right_foot.STL] || 2 perimeter layers is sufficient | + | | 1 || FRF-xx|| [https://github.com/machineagency/jubilee/blob/main/frame/fabrication_exports/3d_printed_parts/frame/front_right_foot.STL front_right_foot.STL] || 2 perimeter layers is sufficient |
|- | |- | ||
− | | 1 || || [https://github.com/machineagency/jubilee/blob/main/frame/fabrication_exports/3d_printed_parts/frame/front_left_foot.STL front_left_foot.STL] || 2 perimeter layers is sufficient | + | | 1 || FLF-xx || [https://github.com/machineagency/jubilee/blob/main/frame/fabrication_exports/3d_printed_parts/frame/front_left_foot.STL front_left_foot.STL] || 2 perimeter layers is sufficient |
|- | |- | ||
− | | 1 || || [https://github.com/machineagency/jubilee/blob/main/frame/fabrication_exports/3d_printed_parts/frame/front_left_bed_coupling_lift.STL front_left_bed_coupling_lift.STL] || | + | | 1 || || [https://github.com/machineagency/jubilee/blob/main/frame/fabrication_exports/3d_printed_parts/frame/front_left_bed_coupling_lift.STL front_left_bed_coupling_lift.STL] || |
|- | |- | ||
| 1 || || [https://github.com/machineagency/jubilee/blob/main/frame/fabrication_exports/3d_printed_parts/frame/front_right_bed_coupling_lift.STL front_right_bed_coupling_lift.STL] || | | 1 || || [https://github.com/machineagency/jubilee/blob/main/frame/fabrication_exports/3d_printed_parts/frame/front_right_bed_coupling_lift.STL front_right_bed_coupling_lift.STL] || |
Revision as of 15:00, 30 May 2021
Default Print Settings
Print all parts with the following print settings:
- PLA
- 0.4mm nozzle
- No supports
- 0.2mm layer height
- 6 perimeter layers (This is especially critical for parts that have heat-set inserts)
- 20% infill * printable in the provided orientations
- outer perimeter layer first
- 2-3mm brim recommended, but not required
- uncheck "Detect Thin Walls" if your Slicer has this settings.
- Otherwise, small gaps will not be filled.
However, exceptions do exist! Please check the breakdown below for exceptions.
Note that parts that peel off the bed with a small curl cannot be used. They must stick to the bed such that they remain flat.
Other materials, such as PETG, may also work. We welcome feedback on various materials if others find them successful.
Frame Printed Parts and Quantities
Toolchanger Parts and Quantities
Quantity | Part Source | Note |
---|---|---|
1 | spring_guide_capture.stl | |
1 | twist_lock_spacer.STL | |
1 | carriage_back_plate.STL | |
1 | carriage_center_plate.STL | |
1 | carriage_coupler_plate.STL | |
1 | carriage_pulley.STL | |
1 | fixed_half_pulley.STL | |
1 | knob.STL | |
1 | floating_half_pulley.STL | print with support material.
Do not print from a matte or composite material, which adds friction to the spring's sliding surface. |
1 | lock_actuator_base_plate.STL or stepperonline_lock_actuator_base_plate.STL | |
1 | lock_actuator_motor_clip.STL or stepperonline_lock_actuator_motor_clip.STL | |
1 | spring_guide_anchor_block.STL | OPTIONAL |
Extruder-Specific Frame Parts
Quantity | Part Source | Note |
---|---|---|
1 | ooze_wiper.STL | per tool |
1 | tool_cable_management_bracket.STL | per tool |
1 | parking_post_base_47mm.STL | per tool |
1 | tool_holder_47mm.STL | per tool |
Assembly Fixtures Parts and Quantities
Quantity | Part Source | Note |
---|---|---|
1 | coupling_plate_pin_insertion_fixture.STL | |
1 | z_lift_pin_insertion_fixture.STL |
Deprecated Parts
These parts are no longer necessary in the latest version. They are:
Quantity | Part Source | Note |
---|---|---|
1 | front_left_leadscrew_retainer.STL | |
1 | front_right_leadscrew_retainer.STL | |
1 | back_leadscrew_retainer.STL | |
1 | left_motor_plate.STL | print from PETG
Note: an aluminum version of this part is now available. |
1 | right_motor_plate.STL | print from PETG
Note: an aluminum version of this part is now available. |
8 | outer_frame_squaring_plate.STL |