Difference between revisions of "Baby Bullet Extruder"
Poofjunior (talk | contribs) |
Poofjunior (talk | contribs) |
||
Line 27: | Line 27: | ||
The Duet ecosystem assumes that each extruder has a single temperature sensor. Define this extruder's temperature sensor index. | The Duet ecosystem assumes that each extruder has a single temperature sensor. Define this extruder's temperature sensor index. | ||
− | < | + | <pre> |
M308 S1 P"1.temp0" Y"thermistor" T100000 B4725 C7.060000e-8 A"<sensor name>" | M308 S1 P"1.temp0" Y"thermistor" T100000 B4725 C7.060000e-8 A"<sensor name>" | ||
− | </ | + | </pre> |
Note that the <code> Y"thermistor" </code> can be other types of sensors. There is a strict syntax of name choices that can be found in the [https://duet3d.dozuki.com/Wiki/M308 M308] documentation. | Note that the <code> Y"thermistor" </code> can be other types of sensors. There is a strict syntax of name choices that can be found in the [https://duet3d.dozuki.com/Wiki/M308 M308] documentation. | ||
Line 37: | Line 37: | ||
The Duet ecosystem assumes that each extruder has a single heater cartridge. Define this extruder's heater index. | The Duet ecosystem assumes that each extruder has a single heater cartridge. Define this extruder's heater index. | ||
− | < | + | <pre> |
M950 H1 C"1.out0" T1 | M950 H1 C"1.out0" T1 | ||
− | </ | + | </pre> |
The <code>C"1.out0"</code> string encodes the Canbus board address followed by the output name. This | The <code>C"1.out0"</code> string encodes the Canbus board address followed by the output name. This | ||
Line 47: | Line 47: | ||
The Duet ecosystem assumes that tools are connected to single motor drive. Motor drives are numbered starting from 0. Define a motor drive with: | The Duet ecosystem assumes that tools are connected to single motor drive. Motor drives are numbered starting from 0. Define a motor drive with: | ||
− | < | + | <pre> |
M569 P<motor_drive_index> S<1 or 0> | M569 P<motor_drive_index> S<1 or 0> | ||
− | </ | + | </pre> |
Motor direction can be set to <code>S0</code> forwards (default) or <code>S1</code> backwards. | Motor direction can be set to <code>S0</code> forwards (default) or <code>S1</code> backwards. | ||
Line 57: | Line 57: | ||
Tools are numbered starting from 0. Define the tool index, tool name, and connect the motor drive that will control it with: | Tools are numbered starting from 0. Define the tool index, tool name, and connect the motor drive that will control it with: | ||
− | < | + | <pre> |
M563 P<tool_index> S"My Chocolate Extruder" D<motor_drive_index> H<heater_index> F<fan_index> | M563 P<tool_index> S"My Chocolate Extruder" D<motor_drive_index> H<heater_index> F<fan_index> | ||
− | </ | + | </pre> |
'''Nominal Offset''' | '''Nominal Offset''' | ||
Line 65: | Line 65: | ||
Define the tool's XYZ offset from the ZProbe's trigger location. These can be set to the nominal value and adjusted later when you align tools. | Define the tool's XYZ offset from the ZProbe's trigger location. These can be set to the nominal value and adjusted later when you align tools. | ||
− | < | + | <pre> |
G10 P<tool_index> X0 Y32.75 Z-1.23 | G10 P<tool_index> X0 Y32.75 Z-1.23 | ||
− | </ | + | </pre> |
'''Pressure Advance''' | '''Pressure Advance''' | ||
Line 73: | Line 73: | ||
Optional: define this extruder's pressure advance value. This can be omitted (implying a value of 0), but a value of 0.1 seems to be a good starting point for this particular extruder. | Optional: define this extruder's pressure advance value. This can be omitted (implying a value of 0), but a value of 0.1 seems to be a good starting point for this particular extruder. | ||
− | < | + | <pre> |
M572 D<motor_drive_index> S0.03 | M572 D<motor_drive_index> S0.03 | ||
− | </ | + | </pre> |
− | |||
− | |||
− | |||
=== Klipper === | === Klipper === | ||
TODO! | TODO! |
Revision as of 22:18, 23 September 2021
This is the new default extruder as of Oct 2021. (It is named after Caltrain.)
Specs
- Orbiter Extruder
- Aluminum Metal Tool Plate
- ?? [grams] without wiring harness
- accepts V6 and Phaetus Firefly Groovemount-based tools
Software Configuration
Here are the general operating conditions:
- 681 [steps/mm] (aka: "Esteps")
- 450-500 [mA] Peak Current
- 0.03 - 0.05 [sec] Pressure Advance
- 0 [mm] nominal X offset from carriage
- 36.62 [mm] nominal Y offset from carriage
Duet Configuration
Note that the items shown in < > signs are placeholders and should be replaced with the values you actually have. (Remove the < > signs too!)
Temperature Sensor
The Duet ecosystem assumes that each extruder has a single temperature sensor. Define this extruder's temperature sensor index.
M308 S1 P"1.temp0" Y"thermistor" T100000 B4725 C7.060000e-8 A"<sensor name>"
Note that the Y"thermistor"
can be other types of sensors. There is a strict syntax of name choices that can be found in the M308 documentation.
Heater
The Duet ecosystem assumes that each extruder has a single heater cartridge. Define this extruder's heater index.
M950 H1 C"1.out0" T1
The C"1.out0"
string encodes the Canbus board address followed by the output name. This
Motor Drive
The Duet ecosystem assumes that tools are connected to single motor drive. Motor drives are numbered starting from 0. Define a motor drive with:
M569 P<motor_drive_index> S<1 or 0>
Motor direction can be set to S0
forwards (default) or S1
backwards.
Tool
Tools are numbered starting from 0. Define the tool index, tool name, and connect the motor drive that will control it with:
M563 P<tool_index> S"My Chocolate Extruder" D<motor_drive_index> H<heater_index> F<fan_index>
Nominal Offset
Define the tool's XYZ offset from the ZProbe's trigger location. These can be set to the nominal value and adjusted later when you align tools.
G10 P<tool_index> X0 Y32.75 Z-1.23
Pressure Advance
Optional: define this extruder's pressure advance value. This can be omitted (implying a value of 0), but a value of 0.1 seems to be a good starting point for this particular extruder.
M572 D<motor_drive_index> S0.03
Klipper
TODO!